|
The techno-competitive analysis of electrograph printing modes |
|||||
| TTR paper |
Heat sensitivity |
Spray ink | Laser | ||
| Printing rate | 1 | 3 | 2 | 1 | |
| Printing quality | 1 | 3 | 2 | 1 | |
| Noise | 2 | 1 | 1 | 1 | |
| tracked paper | 2 | 5 | 3 | 2 | |
| Security | 1 | 1 | 2 | 2 | |
| Color conservation for a long time | 2 | 5 | 1 | 2 | |
| Shortcut | 2 | 5 | 3 | 2 | |
| Price of fax machine | 1 | 1 | 3 | 4 | |
| Maintaining frequency of Fax machine | 1 | 2 | 5 | 4 | |
| Printing disposal of graphs | 1 | 2 | 1 | 1 | |
| Cost of consumed materials | 1 | 1 | 4 | 5 | |
| Total score | 15 | 29 | 27 | 25 | |
|
1=BEST 5=WORST |
The most factor of distribution for TTR fax machine triumphantly:
|
Copyright 2000 TTR Rights
Reserved.